中文版 | English
 
FDL Abrasives- abrasives, cutting wheel, grinding wheel

Spec. & Description

Item Spec Description(mm) Packing(pcs/ctn) G.W.(kg/ctn) Use
  Resin
Bonded
Cutting
wheels
16” 400x3.2x32    25   23   Steel and other metal’s cutting
16” 400x3.2x25    25   23
16” 400x3.5x32    25   23
16” 400x3.5x25    25   23
14” 350x3.2x32    25   17
14” 350x3.2x25    25   17
12” 300x3.2x32    25   14
12” 300x3.2x25    25   14
4” 100*2.5*16    400   14
4 105*1*16    800   14
8 205*1*25    25  
8 205*1*32    25  
10” 250*2*25    25  
10” 250*2*32    25  
Grinding
wheels
4” 100*4*6   200   15 Metal and steel’s grinding
4” 100*6*6   200   22
5” 125*6*22   100   17
6” 150*6*22   100   25
7” 180*6*22   50   18
9” 230*6*22   50  

 

Home    ABRASIVES CODE & FEATURE    OPERATION SAFETY RULES    PRODUCT    COMPANY PROFILE    CONTACT US
Tel:86-755-88871999,88873999 Fax:86-755-26430003
Email:szfdl@yahoo.com.cn,fdl@fdlhardware.com